Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
ALL Drivers & Car Owners MUST have a 2025 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES. 2025 LICENSE APPLICATION AND VEHICLE REGISTRATION FORM COMING SOON.
Updated 8/6/2025
Position / Total Points / Driver / Car #(s)
1. 315 Sammy Solari (22)
2. 302 Joey Stearns (6)
3. 273 Daniel Devore (4)
4. 272 Ty Carlson (7)
5. 230 Roy Luft (54L)
6. 208 Jeana Ramos (1)
7. 200 Lawrence Massone (7)
8. 195 Steven Fraser (54)
9. 133 Brandon Diede (58)
10. 123 Greg Potts (2)
11. 77 Dylan Powell (42)
12. 62 Shawn O'Leary (17S)
13. 54 Tyler Holden (20)
14. 52 Tony Vincent (45A)
15. 50 Eric Nascimento
16. 48 Justin Philpott (50)
17. 46 Cam Carraway (21N)
18. 43 Joey Stearns (8)
19. 38 Nicholas Mello (33)
20. 32 Joey Brasil (23)
21. 29 Gary Shafer (21)
22. 28 Robert Strmiska
23. 22 Patrick Geiger (21X)
Updated 8/21/2025
Position / Total Points / Driver / Car #(s)
1. 143 Hendrick Gaalswyk (4)
2. 126 Garland Tyler (73)
3. 123 Chris Monez (11)
4. 108 Hayden Stepps (98)
5. 104 Sheldon Cooper (80)
6. 87 Jason Aguirre (45)
7. 86 Glenn Cook (98R)
8. 77 Eric Nascimento (21N)
9. 53 Justin Philpott (50)
10. 53 Blaine Rocha (90)
11. 44 Mike David (22)
12. 41 Daniel Devore (4)
13. 38 David Lewellen (16L)
13. 38 Shaun Reynolds (10)
14. 34 Eric Price (57)
15. 30 Chase Lopez (24)
16. 28 Nic Belletto (74)
17. 24 John Sproule (42)
18. 20 Arron Shankel (47)
19. 18 Joey Stearns (6S)
Updated 8/6/2025
Position / Total Points / Driver / Car #(s)
1. 367 Donny Darter (9)
2. 363 Mason Beghtel (49)
3. 320 Sam Reynolds (32)
4. 262 Jerry Crawford (0/500)
5. 233 Dylan Powell (22)
6. 202 Jeremy Tucker (51)
7. 79 Larry Thornhill (10)
8. 44 Bryan Jones (31)
Updated 8/21/2025
Position / Total Points / Driver / Car #(s)
1. 453 Ethan Rumsey (14)
2. 432 Natalie Harper (5H)
3. 389 Leilani Sprenkel (03)
4. 366 Steve Ford (98)
5. 322 Scott Sprenkel (09)
6. 235 Scott Crawford (22)
7. 207 Joe Flowers (5)
8. 199 Barrett Sugden (61)
9. 123 John Sproule (74)
10. 108 Stephanie Ziebell (13)
11. 89 Jeremy Tucker (51)
12. 44 Chad Pais (61H)
13. 43 Jordan Mast (61H)
14. 41 Jeff Durant (75)
15. 36 Cristian Gamboa (11)
16. 34 Josh Cross (21)
Updated 8/21/2025
Position / Total Points / Driver / Car #(s)
1. 294 Kayci Phillips (77)
2. 277 Justin Gantt (4R)
3. 234 Wyatt Sansom (12)
4. 197 Jason Gilbert (4)
5. 178 Kaine Betancourt (75)
6. 163 Erin Brandt (48X)
7. 145 Travis McCollough (36)
8. 130 Chad Nascimento (13)
9. 129 Zach Sansom (3)
10. 106 Brenden Ruzbarsky (100)
11. 100 Kyle Labrie (4X)
12. 97 Hayden Stepps (98)
13. 93 Ethan Nascimento (21)
14. 89 Cam Carraway (13)
15. 87 Trey Daniels (3)
16. 85 Cody Winchel (75B)
17. 74 Kai Lovell (13X)
18. 70 Jarrett Dickson (8J)
19. 68 Chris Justice (11)
20. 64 CJ Dizney (05W)
20. 64 Kylie Daniels (7)
20. 64 Trent Hutchison (73)
21. 62 Dannie Carpenter (37)
22. 56 Cameron Hutchison (74)
22. 56 JK Kinney (18)
23. 54 Cole Brown (04)
24. 52 Chase Burgeson (53)
24. 52 Jeremy Doss (53)
25. 46 Antonio Gonzalez (84)
25. 46 Tim Buzzard (223)
26. 42 Carlee Austin (10)
26. 42 Landen Green (26)
26. 42 Robby Czub (05)
27. 40 Aiden Daniels (8X)
27. 40 Cameron Austin (7C)
27. 40 Lillie Cook (98)
28. 38 Ellie Musgrave (38)
28. 38 Vito Cancilla (5V)
29. 36 Jeff Dizney (37A)
29. 36 Trystan Mucci (87)
30. 34 Dan Shamoon (8S)
31. 32 Brandon White (19)
31. 32 Jimmy Sloan (66)
32. 28 Deeahmee Malone (12)
33. 26 Randy Hedrick (29)
34. 22 Russ Lowe (31)
35. 20 Scott Taylor (8)
36. 18 Don Donahoo (16)
37. 16 Thomas Esbery (8T)
38. 14 Tanner Reif (35)
39. 10 Mickey Cardoza (36)
40. 8 Anga Mo (14)
Updated 8/21/2025
Position / Total Points / Driver / Car #(s)
1. 374 Patrick Geiger (21)
2. 366 Freddy Irvin (12/16)
3. 295 Marty Baker (11)
4. 246 Aaron Coonfield (15)
5. 241 Adam Coonfield (22)
6. 240 Kyle Labrie (9/12)
7. 116 Chuck Best (32/48)
8. 97 Mikala Carlson (22)
9. 94 Chad Nascimento (15)
10. 85 Carl Pearce (58)
11. 53 Shay Gouldy (12)
12. 47 Tim Kammerer (58)
13. 46 Mason Beghtel (32)
13. 46 Ty Carlson (15)
14. 42 Jordan Mast (16)
15. 39 Michael Stearns (58)
Updated 8/6/2025
Position / Total Points / Driver / Car #(s)
1. 163 Scott Winters (24)
2. 153 Calvin Hegje (48)
3. 149 Sammy Nuno (15)
4. 122 Rick Avila (42o)
5. 99 Jordan Smith (114)
6. 87 Sam Winkler (4A)
7. 46 Sal Martinez (23)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.